<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Intuit Responds &#8211; Quicken Essentials 2010 for Mac</title>
	<atom:link href="http://robpickering.com/2010/02/intuit-responds-quicken-essentials-2010-for-mac-9/feed" rel="self" type="application/rss+xml" />
	<link>http://robpickering.com/2010/02/intuit-responds-quicken-essentials-2010-for-mac-9</link>
	<description>a rough whimper of insanity</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kayaker1</title>
		<link>http://robpickering.com/2010/02/intuit-responds-quicken-essentials-2010-for-mac-9/comment-page-1#comment-245</link>
		<dc:creator>kayaker1</dc:creator>
		<pubDate>Fri, 04 Nov 2011 16:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://robpickering.com/2010/02/intuit-responds-quicken-essentials-2010-for-mac/#comment-245</guid>
		<description>Rob, have you updated your iBank story lately? I&#039;ve been using it for 11 months now and find myself feeling quite mixed about it. I like it&#039;s speed, design overall and how it handles downloading transactions. I don&#039;t like the many user interface design flaws, the report feature, the budget feature (if you can even call it that), the known bugs that irritate so many users (like me) and IGG&#039;s slowness at dealing with these issues.

The best alternatives to Quicken, at this time seem, to be iBank and SEE Finance. Both are quite comparable in features and capabilities. They differ somewhat on layout, design, user friendliness, ease of entering data, reports &amp; graphs, creating budgets, reconciling, tech support, etc. Both are  fast and thorough at downloading transactions. SEE does everything iBank can do and, in some ways, does it better and easier. SEE has a lot more pref options which give the user more control over look and feel. SEE&#039;s Report and Budget features are much stronger than iBank&#039;s. 

Transferring years of data from Quicken to iBank or SEE Finance was not flawless for me. It took days to sort out the errors in account balances. iBank handles transactions that involve transfers between accounts 
better than SEE. SEE simply ignores imported transfer data... you lose 
all of it. SEE is a true double entry system. You must be very 
conscious about entering transfers between accounts. I&#039;m not sure if 
that is good or bad.

After using iBank for 11 months, I can say I am confident about my data, but I don&#039;t like all the feature weaknesses (reports, budget, etc.) and time wasting design issues. I am dissatisfied enough to be tesing SEE Finance now. I&#039;m now running both in parallel. I hope to make a final decision by the end of the year. </description>
		<content:encoded><![CDATA[<p>Rob, have you updated your iBank story lately? I&#8217;ve been using it for 11 months now and find myself feeling quite mixed about it. I like it&#8217;s speed, design overall and how it handles downloading transactions. I don&#8217;t like the many user interface design flaws, the report feature, the budget feature (if you can even call it that), the known bugs that irritate so many users (like me) and IGG&#8217;s slowness at dealing with these issues.</p>
<p>The best alternatives to Quicken, at this time seem, to be iBank and SEE Finance. Both are quite comparable in features and capabilities. They differ somewhat on layout, design, user friendliness, ease of entering data, reports &amp; graphs, creating budgets, reconciling, tech support, etc. Both are  fast and thorough at downloading transactions. SEE does everything iBank can do and, in some ways, does it better and easier. SEE has a lot more pref options which give the user more control over look and feel. SEE&#8217;s Report and Budget features are much stronger than iBank&#8217;s. </p>
<p>Transferring years of data from Quicken to iBank or SEE Finance was not flawless for me. It took days to sort out the errors in account balances. iBank handles transactions that involve transfers between accounts<br />
better than SEE. SEE simply ignores imported transfer data&#8230; you lose<br />
all of it. SEE is a true double entry system. You must be very<br />
conscious about entering transfers between accounts. I&#8217;m not sure if<br />
that is good or bad.</p>
<p>After using iBank for 11 months, I can say I am confident about my data, but I don&#8217;t like all the feature weaknesses (reports, budget, etc.) and time wasting design issues. I am dissatisfied enough to be tesing SEE Finance now. I&#8217;m now running both in parallel. I hope to make a final decision by the end of the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Pickering</title>
		<link>http://robpickering.com/2010/02/intuit-responds-quicken-essentials-2010-for-mac-9/comment-page-#comment-214</link>
		<dc:creator>Rob Pickering</dc:creator>
		<pubDate>Tue, 13 Sep 2011 12:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://robpickering.com/2010/02/intuit-responds-quicken-essentials-2010-for-mac/#comment-214</guid>
		<description>Thank you very much, comments like that will keep me writing.</description>
		<content:encoded><![CDATA[<p>Thank you very much, comments like that will keep me writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DavidB</title>
		<link>http://robpickering.com/2010/02/intuit-responds-quicken-essentials-2010-for-mac-9/comment-page-1#comment-60</link>
		<dc:creator>DavidB</dc:creator>
		<pubDate>Fri, 26 Feb 2010 07:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://robpickering.com/2010/02/intuit-responds-quicken-essentials-2010-for-mac/#comment-60</guid>
		<description>&lt;p&gt;Not sure who here has seen the review today, but Walter Mossberg of Wall Street Journal pretty much panned QEM.   The title of his review is &quot;Mac Quicken Gets Deductions for Iffy Upgrade&quot;   The article is here:  http://online.wsj.com/article/SB10001424052748704240004575085681830533518.html&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Not sure who here has seen the review today, but Walter Mossberg of Wall Street Journal pretty much panned QEM.   The title of his review is &quot;Mac Quicken Gets Deductions for Iffy Upgrade&quot;   The article is here:  <a href="http://online.wsj.com/article/SB10001424052748704240004575085681830533518.html" rel="nofollow">http://online.wsj.com/article/SB10001424052748704240004575085681830533518.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Day</title>
		<link>http://robpickering.com/2010/02/intuit-responds-quicken-essentials-2010-for-mac-9/comment-page-1#comment-59</link>
		<dc:creator>Richard Day</dc:creator>
		<pubDate>Thu, 25 Feb 2010 04:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://robpickering.com/2010/02/intuit-responds-quicken-essentials-2010-for-mac/#comment-59</guid>
		<description>&lt;p&gt;Thanks for your great blog. I&#039;ve read lots of stuff about current Quicken developments, and I&#039;m hoping that things will develop in a positive manner. You know, I&#039;ve gotten more answers to unanswered questions from your blog and from TUAW.com&#039;s interview with Aaron Patzer than anything Intuit has put out out through normal channels! Intuit&#039;s customer relations and publicity people are doing an appalling job of conveying vital information that at this point every Mac Quicken user wants to have. &lt;/p&gt;&lt;p&gt;Aaron Patzer seems like something of a force of nature, and I&#039;m hoping that he will galvanize his Quicken developers to develop feature parity ASAP. It seems like he felt an urgent need to get a product out that, for what it does, it does well. Then we know at least some quality software if possible from these people! If he hadn&#039;t put out a product, then Intuit&#039;s credibility would lessen so badly that by the time a full-featured product came out, there wouldn&#039;t be any customers left. So maybe many of the &quot;20%&quot; might abandon Quicken, but at least the 80% would have something they are happy with. My impression from the Patzer interview is that his staff is going flat out to catch up and eventually release a full-featured product.&lt;/p&gt;&lt;p&gt;I am proceeding on this assumption. I&#039;m going to try out QEM, running it in parallel with Quicken 2007 -- which I will continue to use because I want to track stock transactions. It would be nice to be able to export a QIF file of only the investments and import that into the future full-featured Quicken, but it appears QIF is not supported. But because I only have a couple of years&#039; worth of investments to track, I am considering entering them manually when the Deluxe version is released. (The fact that my Quicken 2007 windows do not remember their size, and that exporting to QIF and importing into a clean and empty Quicken data file results in errors and skewed balances is the other reason I want to get into Essentials. It&#039;s a bit of an insurance policy in case my Quicken 2007 data file gets REALLY seriously damaged...)&lt;/p&gt;&lt;p&gt;IF Patzer follows through, then in the end we&#039;ll all be happy. I&#039;m hoping for and looking forward to that day.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks for your great blog. I&#8217;ve read lots of stuff about current Quicken developments, and I&#8217;m hoping that things will develop in a positive manner. You know, I&#8217;ve gotten more answers to unanswered questions from your blog and from TUAW.com&#8217;s interview with Aaron Patzer than anything Intuit has put out out through normal channels! Intuit&#8217;s customer relations and publicity people are doing an appalling job of conveying vital information that at this point every Mac Quicken user wants to have. </p>
<p>Aaron Patzer seems like something of a force of nature, and I&#8217;m hoping that he will galvanize his Quicken developers to develop feature parity ASAP. It seems like he felt an urgent need to get a product out that, for what it does, it does well. Then we know at least some quality software if possible from these people! If he hadn&#8217;t put out a product, then Intuit&#8217;s credibility would lessen so badly that by the time a full-featured product came out, there wouldn&#8217;t be any customers left. So maybe many of the &quot;20%&quot; might abandon Quicken, but at least the 80% would have something they are happy with. My impression from the Patzer interview is that his staff is going flat out to catch up and eventually release a full-featured product.</p>
<p>I am proceeding on this assumption. I&#8217;m going to try out QEM, running it in parallel with Quicken 2007 &#8212; which I will continue to use because I want to track stock transactions. It would be nice to be able to export a QIF file of only the investments and import that into the future full-featured Quicken, but it appears QIF is not supported. But because I only have a couple of years&#8217; worth of investments to track, I am considering entering them manually when the Deluxe version is released. (The fact that my Quicken 2007 windows do not remember their size, and that exporting to QIF and importing into a clean and empty Quicken data file results in errors and skewed balances is the other reason I want to get into Essentials. It&#8217;s a bit of an insurance policy in case my Quicken 2007 data file gets REALLY seriously damaged&#8230;)</p>
<p>IF Patzer follows through, then in the end we&#8217;ll all be happy. I&#8217;m hoping for and looking forward to that day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DavidB</title>
		<link>http://robpickering.com/2010/02/intuit-responds-quicken-essentials-2010-for-mac-9/comment-page-1#comment-58</link>
		<dc:creator>DavidB</dc:creator>
		<pubDate>Wed, 24 Feb 2010 06:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://robpickering.com/2010/02/intuit-responds-quicken-essentials-2010-for-mac/#comment-58</guid>
		<description>&lt;p&gt;Wow - talk about brain-dead product management.   Let&#039;s hope this new guy brings some actual thought to the process of what collection of features the new suite really needs.   But I have my doubts since Mint (where he came from) doesn&#039;t support bill pay.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Wow &#8211; talk about brain-dead product management.   Let&#8217;s hope this new guy brings some actual thought to the process of what collection of features the new suite really needs.   But I have my doubts since Mint (where he came from) doesn&#8217;t support bill pay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Pickering</title>
		<link>http://robpickering.com/2010/02/intuit-responds-quicken-essentials-2010-for-mac-9/comment-page-1#comment-57</link>
		<dc:creator>Rob Pickering</dc:creator>
		<pubDate>Wed, 24 Feb 2010 04:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://robpickering.com/2010/02/intuit-responds-quicken-essentials-2010-for-mac/#comment-57</guid>
		<description>&lt;p&gt;@Jeff S:  Yes, Check Writing is gone.  I mentioned this in my review of iBank under &quot;The Good&quot;.  It&#039;s unfortunate, but even though Intuit states that &quot;fewer than X% of users used Y feature&quot;, it seems that everyone used at least one of the features that they&#039;ve removed.  It should have been looked at in aggregate and perhaps those features wouldn&#039;t have been eliminated.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@Jeff S:  Yes, Check Writing is gone.  I mentioned this in my review of iBank under &quot;The Good&quot;.  It&#8217;s unfortunate, but even though Intuit states that &quot;fewer than X% of users used Y feature&quot;, it seems that everyone used at least one of the features that they&#8217;ve removed.  It should have been looked at in aggregate and perhaps those features wouldn&#8217;t have been eliminated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff S</title>
		<link>http://robpickering.com/2010/02/intuit-responds-quicken-essentials-2010-for-mac-9/comment-page-1#comment-56</link>
		<dc:creator>Jeff S</dc:creator>
		<pubDate>Wed, 24 Feb 2010 02:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://robpickering.com/2010/02/intuit-responds-quicken-essentials-2010-for-mac/#comment-56</guid>
		<description>&lt;p&gt;To say features are missing from Quicken Essentials for Mac is a gross understatement.  Received the program yesterday and I am returning it today.  I was aware of most of its limitations up front (through way of Intuit&#039;s web site and other articles) but I was not aware that you can no longer write or print checks with the program.   What were they thinking? &lt;/p&gt;&lt;p&gt;Basically the program is a glorified check register that allows you to download your accounts in one step.   Pretty much worthless!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>To say features are missing from Quicken Essentials for Mac is a gross understatement.  Received the program yesterday and I am returning it today.  I was aware of most of its limitations up front (through way of Intuit&#8217;s web site and other articles) but I was not aware that you can no longer write or print checks with the program.   What were they thinking? </p>
<p>Basically the program is a glorified check register that allows you to download your accounts in one step.   Pretty much worthless!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DavidB</title>
		<link>http://robpickering.com/2010/02/intuit-responds-quicken-essentials-2010-for-mac-9/comment-page-1#comment-55</link>
		<dc:creator>DavidB</dc:creator>
		<pubDate>Tue, 23 Feb 2010 13:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://robpickering.com/2010/02/intuit-responds-quicken-essentials-2010-for-mac/#comment-55</guid>
		<description>&lt;p&gt;Rob, thanks so much for all your work here.   I&#039;m one of those stranded MS Money users trying to figure out where to point myself.  I tired Mint, Yodlee, several other &quot;cloud&quot; solutions, and was hoping Quicken Essentials for the Mac would be the answer to my needs.   Alas, none of them support direct bill pay (which I think is really really basic need) or detailed tracking of brokerage transactions.   Jeez, am I crazy, or isn&#039;t this stuff important to most people who have multiple accounts?   What am I missing here.&lt;/p&gt;&lt;p&gt;So, realizing there wasn&#039;t going to be a native Mac solution anytime soon, I downloaded the trial version of Quicken 2010 and set about converting my money file.   The good news is that the conversion went pretty well and I was amazed how it just sucked in my data and created all the right accounts, categories and transactions.   Sure, there were some hacks, but it went fine.   Then I started to try to actually use Quicken 2010.   Now I&#039;m as good a Microsoft basher as anyone, but I gotta say, Money just has it all over Quicken 2010 in terms of user interface and usability.   In comparison to Money, Quicken looks and acts positively stone age.   Then I discovered some really disappoint hacks.   If you download transactions from your bank, then delete them accidentally and do another download, the transactions don&#039;t come down again.   I mean WTF?   And for one account it only downloaded the last 9 months of transactions so I thought I&#039;d just import the previous stuff from a QIF file.   Think again - no QIF import - WFT again?   So, I&#039;ve decided to run Money and Quicken in parallel the next 3 months and see how it goes.   &lt;/p&gt;&lt;p&gt;This relates to this blog how?   Well, I&#039;m glad to see that the new guy plans to start from scratch and build something new that works seamlessly across all platforms.   Hopefully when they implement this, they&#039;ll hire a user interface designer that didn&#039;t come from the DOS world.&lt;/p&gt;&lt;p&gt;David&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Rob, thanks so much for all your work here.   I&#8217;m one of those stranded MS Money users trying to figure out where to point myself.  I tired Mint, Yodlee, several other &quot;cloud&quot; solutions, and was hoping Quicken Essentials for the Mac would be the answer to my needs.   Alas, none of them support direct bill pay (which I think is really really basic need) or detailed tracking of brokerage transactions.   Jeez, am I crazy, or isn&#8217;t this stuff important to most people who have multiple accounts?   What am I missing here.</p>
<p>So, realizing there wasn&#8217;t going to be a native Mac solution anytime soon, I downloaded the trial version of Quicken 2010 and set about converting my money file.   The good news is that the conversion went pretty well and I was amazed how it just sucked in my data and created all the right accounts, categories and transactions.   Sure, there were some hacks, but it went fine.   Then I started to try to actually use Quicken 2010.   Now I&#8217;m as good a Microsoft basher as anyone, but I gotta say, Money just has it all over Quicken 2010 in terms of user interface and usability.   In comparison to Money, Quicken looks and acts positively stone age.   Then I discovered some really disappoint hacks.   If you download transactions from your bank, then delete them accidentally and do another download, the transactions don&#8217;t come down again.   I mean WTF?   And for one account it only downloaded the last 9 months of transactions so I thought I&#8217;d just import the previous stuff from a QIF file.   Think again &#8211; no QIF import &#8211; WFT again?   So, I&#8217;ve decided to run Money and Quicken in parallel the next 3 months and see how it goes.   </p>
<p>This relates to this blog how?   Well, I&#8217;m glad to see that the new guy plans to start from scratch and build something new that works seamlessly across all platforms.   Hopefully when they implement this, they&#8217;ll hire a user interface designer that didn&#8217;t come from the DOS world.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://robpickering.com/2010/02/intuit-responds-quicken-essentials-2010-for-mac-9/comment-page-1#comment-54</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Thu, 18 Feb 2010 21:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://robpickering.com/2010/02/intuit-responds-quicken-essentials-2010-for-mac/#comment-54</guid>
		<description>&lt;p&gt;Rob, thanks for all of your time and effort on behalf off all of us.&lt;br/&gt;I&#039;ve been waiting to switch from Q2009 windows via WMware to Quicken Mac. It looks like I can ditch VMware, but I&#039;ll have to give up a lot of features. I think NOT!!!  Maybe it&#039;s just me, but I don&#039;t consider using Quicken Bill Pay through Quicken, pushing data into Turbo Tax and tracking investments advanced (or bloated) features. In fact, they are features I would expect to find in a $60 program from Intuit. So, I&#039;ll keep looking because I&#039;m determined to get this VMware off my precious iMac.&lt;br/&gt;I know there are a lot of disappointed Mac users out there. Surely there is a smart company that will remedy the situation.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Rob, thanks for all of your time and effort on behalf off all of us.<br />I&#8217;ve been waiting to switch from Q2009 windows via WMware to Quicken Mac. It looks like I can ditch VMware, but I&#8217;ll have to give up a lot of features. I think NOT!!!  Maybe it&#8217;s just me, but I don&#8217;t consider using Quicken Bill Pay through Quicken, pushing data into Turbo Tax and tracking investments advanced (or bloated) features. In fact, they are features I would expect to find in a $60 program from Intuit. So, I&#8217;ll keep looking because I&#8217;m determined to get this VMware off my precious iMac.<br />I know there are a lot of disappointed Mac users out there. Surely there is a smart company that will remedy the situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://robpickering.com/2010/02/intuit-responds-quicken-essentials-2010-for-mac-9/comment-page-1#comment-53</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Wed, 17 Feb 2010 09:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://robpickering.com/2010/02/intuit-responds-quicken-essentials-2010-for-mac/#comment-53</guid>
		<description>&lt;p&gt;Finally a few answers on the basic questions. If someone at Intuit would realize what a release date is, a lot of the &quot;bad customer service&quot; or&lt;br/&gt;&quot;they do not care about Mac users&quot; would not be what you read about. &lt;br/&gt;I for one, will not believe anything until it is actually in my hands. This &quot;release&quot; has been promised too many times to be believed anymore.&lt;br/&gt;The fact that they encourage you to pre-order the software, and then make it available to you last is just another example of what Intuit thinks of anyone who might even consider being a loyal customer. Whoever dreamed up this release schedule should be shown the door.&lt;br/&gt;Time will tell, but I believe Intuit has firmly established how it feels about Mac customers. 2nd rate, and not worthy of thier consideration, time or investment. I hope they prove me wrong.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Finally a few answers on the basic questions. If someone at Intuit would realize what a release date is, a lot of the &quot;bad customer service&quot; or<br />&quot;they do not care about Mac users&quot; would not be what you read about. <br />I for one, will not believe anything until it is actually in my hands. This &quot;release&quot; has been promised too many times to be believed anymore.<br />The fact that they encourage you to pre-order the software, and then make it available to you last is just another example of what Intuit thinks of anyone who might even consider being a loyal customer. Whoever dreamed up this release schedule should be shown the door.<br />Time will tell, but I believe Intuit has firmly established how it feels about Mac customers. 2nd rate, and not worthy of thier consideration, time or investment. I hope they prove me wrong.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

